Stockholm Conference 1972 and Indira Gandhi's Speech
The UN Conference on the Human Environment — held in Stockholm, Sweden, 5–16 June 1972 — was the first major international conference on environmental issues, attended by representatives from 113 nations. It adopted the Stockholm Declaration (26 principles) and an Action Plan, and led to the creation of the United Nations Environment Programme (UNEP), headquartered in Nairobi, Kenya — the first major UN body headquartered in a developing country.
Indira Gandhi was the only head of government (besides the Swedish Prime Minister) to address the conference. Her speech articulated the developing world's position with the now-famous formulation: that poverty and underdevelopment are themselves forms of environmental degradation, and that poor nations cannot be expected to forgo economic development for global environmental goals that were caused by industrialised nations' past and present emissions. This tension — development vs. environment, and historical responsibility vs. current obligations — has defined every subsequent global climate negotiation.
Key Indian Environmental Laws
| Law | Year | Key Provisions |
|---|---|---|
| Wildlife Protection Act | 1972 | Prohibits hunting of protected species; Schedule I (highest protection), Schedule II–IV; establishes Wildlife Crime Control Bureau (WCCB); Project Tiger under this |
| Water (Prevention and Control of Pollution) Act | 1974 | Established Central Pollution Control Board (CPCB) and State Pollution Control Boards (SPCBs); regulates water quality standards |
| Forest Conservation Act | 1980 | Prior approval of Central Government required for diversion of forest land for non-forest purposes; led to Indira Gandhi government after Emergency — significant restrictions on forest diversion |
| Air (Prevention and Control of Pollution) Act | 1981 | Extended CPCB/SPCB mandate to air quality; national ambient air quality standards |
| Environment Protection Act (EPA) | 1986 | Umbrella legislation post-Bhopal; Central Government empowered to take all measures to protect environment; enabled EIA, Hazardous Waste Rules, Coastal Regulation Zone (CRZ) notifications |
| Environmental Impact Assessment (EIA) | 1994 (notified under EPA) | Mandatory prior environmental clearance for specified large projects; revised EIA 2006; proposed EIA 2020 Draft |
| Biological Diversity Act | 2002 | Implements CBD (Convention on Biological Diversity, Rio 1992); regulates access to biological resources; National Biodiversity Authority (NBA); State Biodiversity Boards; Biodiversity Management Committees at local level |
| Scheduled Tribes (Forest Dwellers) Rights Act / Forest Rights Act | 2006 | Recognises individual and community forest rights of tribals; corrects "historical injustice" of forest closures |
| National Green Tribunal (NGT) Act | 2010 | Established NGT for speedy disposal of environment-related cases; quasi-judicial body; powers of civil court; seated in Delhi with regional benches |
Project Tiger and Project Elephant
Project Tiger was launched on 1 April 1973 by PM Indira Gandhi at Jim Corbett National Park, Uttarakhand. It was one of the world's first large-scale wildlife conservation programmes — establishing tiger reserves with core and buffer zones under the Wildlife Protection Act 1972. Initially 9 reserves; now 54+ tiger reserves covering ~75,000 sq km. India's tiger population has recovered from ~1,827 (1972 census) to ~3,167+ (2022 census). Project Elephant was launched in 1992 to protect elephants, their habitat, and corridors.
International Environmental Agreements: India's Participation
| Agreement | Year | India's Role |
|---|---|---|
| Stockholm Declaration | 1972 | Participated; Indira Gandhi keynote; led to WPA 1972 |
| CITES (Convention on International Trade in Endangered Species) | 1975 (India: 1976) | Regulates wildlife trade; three appendices (I: banned, II: regulated, III: controlled) |
| Ramsar Convention (Wetlands) | 1971 (India: 1982) | 75+ Ramsar sites in India (2023); Chilika Lake (Odisha) was India's first Ramsar site (1981) |
| Montreal Protocol (Ozone) | 1987 (India: 1992) | Phase-out of ozone-depleting substances (CFCs, HCFCs); India phased out CFCs ahead of schedule |
| Rio Earth Summit (UNCED) | 1992 | Produced UNFCCC, CBD, UNCCD; India signed all three; "common but differentiated responsibilities" (CBDR) principle affirmed |
| UNFCCC | 1992 (India: 1993) | Framework for climate negotiations; annual COPs; Kyoto Protocol (1997): India not in Annex I (no binding targets) |
| Kyoto Protocol | 1997 (force: 2005) | India signed; Annex I countries (developed) had binding emission targets; developing countries including India had NO binding targets |
| CBD (Convention on Biological Diversity) | 1992 (India: 1994) | India is a mega-diverse country; Nagoya Protocol (2010) on Access and Benefit Sharing; India enacted Biological Diversity Act 2002 |
| Paris Agreement | 2015 (COP21) | NDCs (Nationally Determined Contributions); 1.5°C / 2°C targets; India's NDC committed to 45% emission intensity reduction by 2030 and 50% non-fossil power capacity; Net Zero 2070 |
National Action Plan on Climate Change (NAPCC) 2008
India's National Action Plan on Climate Change (NAPCC) was released on 30 June 2008 by PM Manmohan Singh. It identified eight National Missions as India's primary response to climate change. These missions are implemented by respective ministries.
| # | National Mission | Lead Ministry/Focus |
|---|---|---|
| 1 | National Solar Mission (JNNSM) | MNRE; 100 GW solar by 2022 (target revised) |
| 2 | National Mission for Enhanced Energy Efficiency | Ministry of Power; PAT (Perform, Achieve, Trade) scheme |
| 3 | National Mission on Sustainable Habitat | MoHUA; energy efficiency in buildings, urban transport |
| 4 | National Water Mission | MoJSAL; 20% improvement in water use efficiency |
| 5 | National Mission for Sustaining the Himalayan Ecosystem | DST; glaciers, biodiversity in Himalayas |
| 6 | National Mission for a Green India (Green India Mission) | MoEFCC; 5 million hectares afforestation/improvement |
| 7 | National Mission for Sustainable Agriculture | MoAFW; dryland farming, crop diversification |
| 8 | National Mission on Strategic Knowledge for Climate Change | DST; research networks, knowledge management |
Paris Agreement (COP21, 2015)
The Paris Agreement was adopted at the 21st Conference of Parties (COP21) to the UNFCCC in Paris on 12 December 2015 and entered into force on 4 November 2016. It replaced the Kyoto Protocol (which had binding targets only for developed countries) with a new architecture based on Nationally Determined Contributions (NDCs) — voluntary pledges by each country. Key targets: limit global temperature rise to well below 2°C above pre-industrial levels, pursuing efforts to limit to 1.5°C.
Constitutional Provisions on Environment
India's constitution was amended to include environmental provisions following the Stockholm Conference:
| Article | Content | Added by |
|---|---|---|
| Article 48A (DPSP) | "The State shall endeavour to protect and improve the environment and to safeguard the forests and wild life of the country." | 42nd Amendment, 1976 |
| Article 51A(g) (FD) | "It shall be the duty of every citizen of India to protect and improve the natural environment including forests, lakes, rivers and wild life, and to have compassion for living creatures." | 42nd Amendment, 1976 |
| Article 21 (FR) | Right to Life — Supreme Court in Subhash Kumar v. State of Bihar (1991) held that Art. 21 includes the right to live in a pollution-free environment | Judicial interpretation |
| Article 246 + Schedule 7 | Forests (List II Entry 17-A after 42nd Amendment → Concurrent List); Environment protection in Concurrent List | 42nd Amendment 1976 |